The AUDAC WX302/O speakers are specifically designed for outdoor use and lend themselves to a variety of applications, ensuring true-to-nature, high-fidelity reproduction of music and speech. The electroplated paint steel mounting brackets allow users to mount the WX302/O vertically as well as horizontally. A special treatment with powder coating provides the necessary protection for all weather conditions. Because of the special powder coating, the brackets can pass the 96 hours salt-spray test, which has reached to the standard for outdoor applications. A drain hole behind the aluminum grill allows rainwater to flow out. The waterproof AWX-5 connector at the backside makes sure that this speaker meets the IP55 standards. The WX302/O is a 2-way performance speaker with a 3” low frequency loudspeaker and a 1” dome tweeter. With the rotatable waterproof AWX-5 connector at the back of the speaker, the power tapping can be set in 3 adjustable steps for 100V and one step for 8 Ohm standard low impedance applications : – 20 Watt, 10 Watt, 5 Watt @ 100 V – 30 Watt @ 8 Ohm The speakers are built in a rugged synthetic housing.
VARIANTS
- WX302/OB – Outdoor black version
- WX302/OW – Outdoor white version
SYSTEM SPECIFICATIONS | ||||
---|---|---|---|---|
Speaker type | 2-way | |||
Max. Power | 60 W | |||
RMS Power | 30 W | |||
Impedance | 8 Ω | |||
Line Transformer Tappings | 1 | 20 W / 500 Ω | ||
2 | 10 W / 1000 Ω | |||
3 | 5 W / 2000 Ω | |||
Sensitivity (1W/1m) | 85 dB | |||
Sound Pressure (Max. W/1m) | @ 8 Ω | 100 dB | ||
@ 100 V | 95 dB | |||
Frequency | Response (± 3 dB) | 90 Hz – 18 kHz | ||
Range (-10 dB) | 60 Hz – 20 kHz | |||
Crossover | Frequency | 2.5 kHz | ||
Type | Passive built-in | |||
Dispersion | Horizontal | 100° | ||
Vertical | 100° | |||
Ingress Protection rating | IP55 | |||
Connectors | Waterproof AWX-5 connector | |||
Drivers | HF | 1” | ||
LF | 3” |
PRODUCT FEATURES | ||||
---|---|---|---|---|
Dimensions | 199 x 129 x 120 mm (W x H x D) | |||
Weight | 1.660 kg | |||
Construction | ABS | |||
Mounting & handling | Mounting bracket | |||
Front finish | Aluminium grill | |||
Colours | Black (RAL9005) (WX302/OB) | |||
White (RAL9003) (WX302/OW) |
INFORMATION SHEETS
MANUALS
لوازم جانبی و محصولات مرتبط