The AUDAC WX802/OB is a powerful 2-way, 8” loudspeaker cabinet which is specifically designed for outdoor use. It lends itself to a wide variation of outdoor applications, ensuring a clear and powerful sound reproduction. Hereby, the WX802/OB is the perfect companion for outdoor applications where a clear background music is desirable throughout the day and a more powerful sound with deeper bass is necessary when the party erupts after sunset. The sound is coming from a weatherproof treated 8” low frequency loudspeaker in combination with a 1” dome tweeter which are built in an aesthetical and solid synthetic enclosure. The mounting of the loudspeaker can be done in a horizontal and vertical way by means of the included mounting bracket which passes the 96 hours salt-spray test due to its special electroplated coating. A drain hole behind the aluminum front grill allows letting the moisture flow out when condensation occurs. The waterproof AWX-5 connector at the backside makes sure that this speaker meets the IP55 standards. The power can be set in three adjustable steps for 100V and one step for 16 Ohm standard low impedance applications. – 60 Watt, 30 Watt, 15 Watt @ 100V – 70 Watt @ 16 Ohm
VARIANTS
- WX802/OB – Black version
- WX802/OW – White version
SYSTEM SPECIFICATIONS | ||||
---|---|---|---|---|
Speaker type | 2-way | |||
Max. Power | 140 W | |||
RMS Power | 70 W | |||
Impedance | 16 Ω | |||
Line Transformer Tappings | 1 | 60 W / 167 Ω | ||
2 | 30 W / 333 Ω | |||
3 | 15 W / 667 Ω | |||
Sensitivity (1W/1m) | 89 dB | |||
Sound Pressure (Max. W/1m) | @ 8 Ω | 108 dB | ||
@ 100 V | 106 dB | |||
Frequency | Response (± 3 dB) | 60 Hz – 17 kHz | ||
Range (-10 dB) | 50 Hz – 20 kHz | |||
Crossover | Frequency | 2.4 kHz | ||
Type | Passive built-in | |||
Dispersion | Horizontal | 110° | ||
Vertical | 110° | |||
Ingress Protection rating | IP55 | |||
Connectors | Waterproof AWX-5 connector | |||
Drivers | HF | 1” | ||
LF | 8” |
PRODUCT FEATURES | ||||
---|---|---|---|---|
Dimensions | 270 x 360 x 215 mm (W x H x D) | |||
Weight | 7.500 kg | |||
Construction | ABS | |||
Mounting & handling | Mounting bracket | |||
Front finish | Aluminium grill | |||
Colours | Black (RAL9005) (WX802/OB) | |||
White (RAL9003) (WX802/OW) |
INFORMATION SHEETS
MANUALS
CERTIFICATES
لوازم جانبی و محصولات مرتبط